Antenna
Build ac06d78f
Docs
Login
Projects...Aarhus Universitet, Department of Ecoscience...Capture #4230608...
  • Project
  • 35,386
    Captures
  • 12
    Stations
  • 1,472
    Sessions
  • 644
    Occurrences
  • 168
    Taxa
Filters
#4230608

Jobs

1 result(s)

Type
Capture #4230608
Success
ML pipeline
UK & Denmark moths
Feb 19, 2024 03:41 AM
Showing 1-1 of 1 result(s)

Job details

Summary

Status
100%
Name
Capture #4230608
Type
ML pipeline
Pipeline
UK & Denmark moths
Source image
#4230608
Started at
Feb 19, 2024 03:41 AM
Finished at
Feb 19, 2024 03:41 AM
Created at
Feb 19, 2024 03:41 AM
Updated at
Nov 13, 2024 05:15 PM
Logs
[2024-02-19 03:41:37] INFO Finished job #300 "Capture #4230608" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|d23f7b6d2f14a145df646e8cfa34fc86|5f6cb5c63970e7ff|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:41:37] INFO Changing status of job 300 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|d23f7b6d2f14a145df646e8cfa34fc86|5f6cb5c63970e7ff|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:41:37] INFO Created 6 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|d23f7b6d2f14a145df646e8cfa34fc86|5f6cb5c63970e7ff|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:41:36] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|d23f7b6d2f14a145df646e8cfa34fc86|5f6cb5c63970e7ff|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:41:36] INFO Found 3 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|d23f7b6d2f14a145df646e8cfa34fc86|5f6cb5c63970e7ff|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:41:36] INFO Found 3 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|d23f7b6d2f14a145df646e8cfa34fc86|5f6cb5c63970e7ff|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:41:30] INFO Sending 1 images to ML backend uk_denmark_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|d23f7b6d2f14a145df646e8cfa34fc86|5f6cb5c63970e7ff|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:41:30] INFO Shuffling images NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|d23f7b6d2f14a145df646e8cfa34fc86|5f6cb5c63970e7ff|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:41:30] INFO Found 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|d23f7b6d2f14a145df646e8cfa34fc86|5f6cb5c63970e7ff|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:41:30] INFO Changing status of job 300 to STARTED NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|d23f7b6d2f14a145df646e8cfa34fc86|5f6cb5c63970e7ff|AMI%20Backend%20%28Staging%29|
[2024-02-19 03:41:30] INFO Running job #300 "Capture #4230608" (PENDING) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|d23f7b6d2f14a145df646e8cfa34fc86|5f6cb5c63970e7ff|AMI%20Backend%20%28Staging%29|

Stages

Success

Success

Success

We use cookies to analyze the browsing and usage of our website and to personalize your experience. You can disable these technologies at any time, but this may limit certain functionalities of the site.