Antenna
Build ac06d78f
Docs
Login
Projects...Barro Colorado Island Research Station...Capture #4807889...
  • Project
  • 105,091
    Captures
  • 6
    Stations
  • 30
    Sessions
  • 45,615
    Occurrences
  • 330
    Taxa
Filters
#4807889

Jobs

1 result(s)

Type
Capture #4807889
Success
ML pipeline
Panama moths
Aug 23, 2024 08:03 PM
Showing 1-1 of 1 result(s)

Job details

Summary

Status
100%
Name
Capture #4807889
Type
ML pipeline
Pipeline
Panama moths
Source image
#4807889
Started at
Aug 23, 2024 08:03 PM
Finished at
Aug 23, 2024 08:04 PM
Created at
Aug 23, 2024 08:03 PM
Updated at
Nov 13, 2024 05:15 PM
Logs
[2024-08-23 20:04:17] INFO Finished job #800 "Capture #4807889" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|df96a8e6ec9d|794387a1379d9ff7bad15021d0443559|455837b4c876cc56|AMI%20Backend%20%28Staging%29|
[2024-08-23 20:04:17] INFO Changing status of job 800 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|df96a8e6ec9d|794387a1379d9ff7bad15021d0443559|455837b4c876cc56|AMI%20Backend%20%28Staging%29|
[2024-08-23 20:04:17] INFO Created 40 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|df96a8e6ec9d|794387a1379d9ff7bad15021d0443559|455837b4c876cc56|AMI%20Backend%20%28Staging%29|
[2024-08-23 20:04:14] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|df96a8e6ec9d|794387a1379d9ff7bad15021d0443559|455837b4c876cc56|AMI%20Backend%20%28Staging%29|
[2024-08-23 20:04:14] INFO Found 20 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|df96a8e6ec9d|794387a1379d9ff7bad15021d0443559|455837b4c876cc56|AMI%20Backend%20%28Staging%29|
[2024-08-23 20:04:14] INFO Found 20 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|df96a8e6ec9d|794387a1379d9ff7bad15021d0443559|455837b4c876cc56|AMI%20Backend%20%28Staging%29|
[2024-08-23 20:03:57] INFO Sending 1 images to ML backend panama_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|df96a8e6ec9d|794387a1379d9ff7bad15021d0443559|455837b4c876cc56|AMI%20Backend%20%28Staging%29|
[2024-08-23 20:03:57] INFO Found 1 out of 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|df96a8e6ec9d|794387a1379d9ff7bad15021d0443559|455837b4c876cc56|AMI%20Backend%20%28Staging%29|
[2024-08-23 20:03:57] INFO Filtering images that have already been processed by pipeline #1 Panama Moths, Detection & Classification NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|df96a8e6ec9d|794387a1379d9ff7bad15021d0443559|455837b4c876cc56|AMI%20Backend%20%28Staging%29|
[2024-08-23 20:03:57] INFO Changing status of job 800 to STARTED NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|df96a8e6ec9d|794387a1379d9ff7bad15021d0443559|455837b4c876cc56|AMI%20Backend%20%28Staging%29|
[2024-08-23 20:03:57] INFO Running job #800 "Capture #4807889" (PENDING) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|df96a8e6ec9d|794387a1379d9ff7bad15021d0443559|455837b4c876cc56|AMI%20Backend%20%28Staging%29|

Stages

Success

Success

Success

We use cookies to analyze the browsing and usage of our website and to personalize your experience. You can disable these technologies at any time, but this may limit certain functionalities of the site.